Results of Job: search_090894dd-6823-4595-b109-c68fdfcbd0a0

Query Target Key Target Name Description P-Value MaxTC
Q5TU56_ANOGA 1272966 Carbonic anhydrase 8.948e-24 1.00
Q5U9J1_THAWE ca1 Delta carbonic anhydrase 7.836e-22 1.00
B2V8E3_SULSY Carbonate dehydratase 4.354e-17 1.00
Q31FD6_HYDCU Carbonic anhydrase, alpha family 4.354e-17 1.00
A6YCJ1_9METZ Astrosclerin-3 3.331e-16 1.00
CAH1_HUMAN CA1 Carbonic anhydrase 1 2.413e-11 1.00
CAH2_HUMAN CA2 Carbonic anhydrase 2 2.727e-11 1.00
CAH3_HUMAN CA3 Carbonic anhydrase 3 4.707e-21 0.36
CAH4_BOVIN CA4 Carbonic anhydrase 4 2.032e-14 0.35
CAH5B_HUMAN CA5B Carbonic anhydrase 5B, mitochondrial 5.04e-14 0.57
CAH6_HUMAN CA6 Carbonic anhydrase 6 1.426e-13 0.57
CAH5A_HUMAN CA5A Carbonic anhydrase 5A, mitochondrial 6.43e-12 0.57
CAH13_HUMAN CA13 Carbonic anhydrase 13 1.041e-11 0.36
GRIA2_RAT Gria2 Glutamate receptor 2 2.76e-09 0.51
CAH4_HUMAN CA4 Carbonic anhydrase 4 3.925e-09 0.57
CAH12_HUMAN CA12 Carbonic anhydrase 12 6.484e-09 0.72
CAH14_HUMAN CA14 Carbonic anhydrase 14 5.95e-08 0.57
CAH7_HUMAN CA7 Carbonic anhydrase 7 6.819e-08 0.58
CAH9_HUMAN CA9 Carbonic anhydrase 9 1.797e-07 0.72
CAH13_MOUSE Ca13 Carbonic anhydrase 13 2.698e-07 0.57
CAH_METTE Carbonic anhydrase 9.875e-07 0.33