Results of Job: search_2406bc4c-5f8a-4d74-849b-813dea9a25ae

Query Target Key Target Name Description P-Value MaxTC
AA2AR_CAVPO ADORA2A Adenosine receptor A2a 9.571e-75 0.49
AA1R_CAVPO ADORA1 Adenosine receptor A1 1.648e-31 0.53
AA1R_BOVIN ADORA1 Adenosine receptor A1 1.434e-19 0.53
AA2BR_RAT Adora2b Adenosine receptor A2b 8.003e-18 0.36
AA1R_RAT Adora1 Adenosine receptor A1 2.22e-16 0.53
KDM4B_HUMAN KDM4B Lysine-specific demethylase 4B 5.151e-14 0.35
CHIB1_ASPFM chiB1 Endochitinase B1 1.965e-13 0.29
AA2BR_HUMAN ADORA2B Adenosine receptor A2b 6.167e-08 0.53
KDM5C_HUMAN KDM5C Lysine-specific demethylase 5C 1.216e-07 0.31
AA2AR_RAT Adora2a Adenosine receptor A2a 1.645e-07 0.53
PNPH_RAT Pnp Purine nucleoside phosphorylase 2.488e-06 0.30