Results of Job: search_2748275c-47b2-4503-acf1-13cf676d5753

Query Target Key Target Name Description P-Value MaxTC
MEN1_HUMAN MEN1 Menin 6.727e-32 0.34
5HT3B_MOUSE Htr3b 5-hydroxytryptamine receptor 3B 1.822e-24 0.33
HRH3_HUMAN HRH3 Histamine H3 receptor 2.485e-22 0.37
HRH3_MOUSE Hrh3 Histamine H3 receptor 4.19e-22 0.31
DRD4_RAT Drd4 D(4) dopamine receptor 4.944e-18 0.36
HRH1_HUMAN HRH1 Histamine H1 receptor 3.836e-17 0.35
5HT7R_CAVPO HTR7 5-hydroxytryptamine receptor 7 1.11e-16 0.29
HRH3_CAVPO HRH3 Histamine H3 receptor 1.676e-14 0.33
5HT1A_RAT Htr1a 5-hydroxytryptamine receptor 1A 9.437e-14 0.34
SGMR1_CAVPO SIGMAR1 Sigma non-opioid intracellular receptor 1 2.162e-13 0.32
HRH3_RAT Hrh3 Histamine H3 receptor 5.003e-12 0.33
5HT1A_MOUSE Htr1a 5-hydroxytryptamine receptor 1A 5.667e-12 0.29
DRD2_RAT Drd2 D(2) dopamine receptor 3.609e-11 0.36
5HT7R_RAT Htr7 5-hydroxytryptamine receptor 7 1.051e-10 0.34
ADA1A_RABIT ADRA1A Alpha-1A adrenergic receptor 2.826e-10 0.32
SGMR1_RAT Sigmar1 Sigma non-opioid intracellular receptor 1 3.274e-10 0.33
EBP_CAVPO EBP 3-beta-hydroxysteroid-Delta(8),Delta(7)-isomerase 2.66e-09 0.31
5HT7R_HUMAN HTR7 5-hydroxytryptamine receptor 7 2.795e-09 0.34
B2LA1_MOUSE Bcl2a1 Bcl-2-related protein A1 5.169e-09 0.34
5HT2C_RAT Htr2c 5-hydroxytryptamine receptor 2C 3.542e-08 0.34
5HT2A_RAT Htr2a 5-hydroxytryptamine receptor 2A 4.183e-08 0.34
HRH1_RAT Hrh1 Histamine H1 receptor 8.404e-08 0.33
HRH2_HUMAN HRH2 Histamine H2 receptor 1.659e-07 0.33
DRD2_HUMAN DRD2 D(2) dopamine receptor 2.117e-07 0.36
5HT1A_HUMAN HTR1A 5-hydroxytryptamine receptor 1A 4.103e-07 0.36
DRD5_HUMAN DRD5 D(1B) dopamine receptor 4.648e-07 0.34
DRD2_MOUSE Drd2 D(2) dopamine receptor 4.735e-07 0.29
SGMR2_HUMAN TMEM97 Sigma intracellular receptor 2 5.8e-07 0.31
DRD4_HUMAN DRD4 D(4) dopamine receptor 1.912e-06 0.31
DRD3_HUMAN DRD3 D(3) dopamine receptor 2.752e-06 0.36
ADA1A_BOVIN ADRA1A Alpha-1A adrenergic receptor 4.121e-06 0.33
CP2J2_HUMAN CYP2J2 Cytochrome P450 2J2 8.404e-06 0.28
SGMR1_HUMAN SIGMAR1 Sigma non-opioid intracellular receptor 1 9.011e-06 0.33