Results of Job: search_29816db9-a1ee-4e62-bb62-9436b37a7dcd

Query Target Key Target Name Description P-Value MaxTC
SOAT2_HUMAN SOAT2 Sterol O-acyltransferase 2 1.105e-105 0.34
SOAT1_HUMAN SOAT1 Sterol O-acyltransferase 1 5.918e-54 0.34
SOAT2_MOUSE Soat2 Sterol O-acyltransferase 2 1.329e-51 0.33
KCNA3_HUMAN KCNA3 Potassium voltage-gated channel subfamily A member 3 2.29e-21 0.33
SOAT1_RAT Soat1 Sterol O-acyltransferase 1 1.287e-12 0.34
TBB3_HUMAN TUBB3 Tubulin beta-3 chain 1.562e-11 0.28
MDR1_HUMAN ABCB1 ATP-dependent translocase ABCB1 1.358e-07 0.38
ADRM1_HUMAN ADRM1 Proteasomal ubiquitin receptor ADRM1 2.807e-07 0.32
PRS10_HUMAN PSMC6 26S proteasome regulatory subunit 10B 2.807e-07 0.32
PRS4_HUMAN PSMC1 26S proteasome regulatory subunit 4 2.807e-07 0.32
PRS6A_HUMAN PSMC3 26S proteasome regulatory subunit 6A 2.807e-07 0.32
PRS6B_HUMAN PSMC4 26S proteasome regulatory subunit 6B 2.807e-07 0.32
PRS7_HUMAN PSMC2 26S proteasome regulatory subunit 7 2.807e-07 0.32
PRS8_HUMAN PSMC5 26S proteasome regulatory subunit 8 2.807e-07 0.32
PSD11_HUMAN PSMD11 26S proteasome non-ATPase regulatory subunit 11 2.807e-07 0.32
PSD12_HUMAN PSMD12 26S proteasome non-ATPase regulatory subunit 12 2.807e-07 0.32
PSD13_HUMAN PSMD13 26S proteasome non-ATPase regulatory subunit 13 2.807e-07 0.32
PSMD1_HUMAN PSMD1 26S proteasome non-ATPase regulatory subunit 1 2.807e-07 0.32
PSMD2_HUMAN PSMD2 26S proteasome non-ATPase regulatory subunit 2 2.807e-07 0.32
PSMD3_HUMAN PSMD3 26S proteasome non-ATPase regulatory subunit 3 2.807e-07 0.32
PSMD4_HUMAN PSMD4 26S proteasome non-ATPase regulatory subunit 4 2.807e-07 0.32
PSMD6_HUMAN PSMD6 26S proteasome non-ATPase regulatory subunit 6 2.807e-07 0.32
PSMD7_HUMAN PSMD7 26S proteasome non-ATPase regulatory subunit 7 2.807e-07 0.32
PSMD8_HUMAN PSMD8 26S proteasome non-ATPase regulatory subunit 8 2.807e-07 0.32
SEM1_HUMAN SEM1 26S proteasome complex subunit SEM1 2.807e-07 0.32
GLRA1_RAT Glra1 Glycine receptor subunit alpha-1 2.662e-06 0.29
Q25270_LEIDO beta-tubulin Beta-tubulin 3.627e-06 0.28