Results of Job: search_2b23311d-af65-4336-9306-5772b3a06b51

Query Target Key Target Name Description P-Value MaxTC
PNPO_HUMAN PNPO Pyridoxine-5'-phosphate oxidase 1.573e-54 0.43
DDC_MOUSE Ddc Aromatic-L-amino-acid decarboxylase 1.921e-39 0.31
P2RX1_RAT P2rx1 P2X purinoceptor 1 1.311e-34 0.44
P2RX1_MOUSE P2rx1 P2X purinoceptor 1 1.251e-27 0.34
P2RX5_RAT P2rx5 P2X purinoceptor 5 3.615e-18 0.29
P2RX6_RAT P2rx6 P2X purinoceptor 6 3.615e-18 0.29
1433Z_HUMAN YWHAZ 14-3-3 protein zeta/delta 9.84e-18 0.34
P2RX4_RAT P2rx4 P2X purinoceptor 4 1.11e-16 0.29
P2RY1_MELGA P2RY1 P2Y purinoceptor 1 1.711e-10 0.29
P2RX1_HUMAN P2RX1 P2X purinoceptor 1 5.027e-09 0.44
DCOR_RAT Odc1 Ornithine decarboxylase 1.393e-08 0.34
P2RX2_RAT P2rx2 P2X purinoceptor 2 3.992e-08 0.33