Results of Job: search_38f1694d-3f8b-4288-8ebd-1d457ed98da6

Query Target Key Target Name Description P-Value MaxTC
SDO1_YEAST SDO1 Ribosome maturation protein SDO1 2.9e-124 1.00
SIR6_HUMAN SIRT6 NAD-dependent protein deacetylase sirtuin-6 2.9e-124 1.00
HDAC8_MOUSE Hdac8 Histone deacetylase 8 1.089e-50 1.00
HDAC5_MOUSE Hdac5 Histone deacetylase 5 6.524e-44 1.00
Q94F81_MAIZE hda106 HD2 type histone deacetylase HDA106 1.314e-43 1.00
HDAC1_MOUSE Hdac1 Histone deacetylase 1 2.379e-28 1.00
SF3B3_HUMAN SF3B3 Splicing factor 3B subunit 3 1.645e-26 1.00
Q9XYC7_PLAFA HDAC1 Histone deacetylase 9.989e-19 1.00
A5H660_SCHMA HDAC8 Histone deacetylase 8 1.461e-18 1.00
Q9ZTP8_MAIZE hd1b Histone deacetylase 4.441e-16 1.00
HDAH_ALCSD hdaH Histone deacetylase-like amidohydrolase 2.387e-14 1.00
HDAC8_HUMAN HDAC8 Histone deacetylase 8 2.157e-13 1.00
NCOR1_HUMAN NCOR1 Nuclear receptor corepressor 1 9.469e-13 1.00
HDA10_HUMAN HDAC10 Polyamine deacetylase HDAC10 8.151e-12 1.00
HDAC6_HUMAN HDAC6 Histone deacetylase 6 2.344e-11 1.00
HDAC9_HUMAN HDAC9 Histone deacetylase 9 2.951e-11 1.00
HDAC6_MOUSE Hdac6 Histone deacetylase 6 1.311e-09 1.00
HDAC5_HUMAN HDAC5 Histone deacetylase 5 3.035e-09 1.00
NCOR2_HUMAN NCOR2 Nuclear receptor corepressor 2 9.944e-09 1.00
HDAC7_HUMAN HDAC7 Histone deacetylase 7 1.584e-07 1.00
HDAC4_HUMAN HDAC4 Histone deacetylase 4 6.373e-07 1.00
HDAC2_HUMAN HDAC2 Histone deacetylase 2 7.868e-07 1.00
HDAC1_HUMAN HDAC1 Histone deacetylase 1 1.826e-06 1.00
HDA11_HUMAN HDAC11 Histone deacetylase 11 2.953e-06 1.00
HDAC3_HUMAN HDAC3 Histone deacetylase 3 0.0006015 1.00
TF_HUMAN F3 Tissue factor 0.009594 1.00
HDAC1_RAT Hdac1 Histone deacetylase 1 8.97e-08 0.38
ERR3_HUMAN ESRRG Estrogen-related receptor gamma 3.931e-07 0.38
PPIA_RAT Ppia Peptidyl-prolyl cis-trans isomerase A 4.296e-07 0.30
NOX1_HUMAN NOX1 NADPH oxidase 1 1.233e-06 0.32
GP183_MOUSE Gpr183 G-protein coupled receptor 183 2.907e-06 0.34