Results of Job: search_415dacdb-fbb4-49c5-a19b-9a1948465a4e

Query Target Key Target Name Description P-Value MaxTC
Q9ZTP8_MAIZE hd1b Histone deacetylase 1.767e-87 0.38
HDAC1_HUMAN HDAC1 Histone deacetylase 1 7.078e-77 0.48
Q94F81_MAIZE hda106 HD2 type histone deacetylase HDA106 2.209e-76 0.38
HDAC8_HUMAN HDAC8 Histone deacetylase 8 3.663e-69 0.44
HDA11_HUMAN HDAC11 Histone deacetylase 11 9.43e-46 0.42
HDAC6_HUMAN HDAC6 Histone deacetylase 6 1.988e-44 0.42
HDAC9_HUMAN HDAC9 Histone deacetylase 9 1.231e-42 0.35
HDAC5_HUMAN HDAC5 Histone deacetylase 5 7.594e-38 0.34
HDAC1_MOUSE Hdac1 Histone deacetylase 1 2.207e-35 0.37
HDAC2_HUMAN HDAC2 Histone deacetylase 2 1.957e-33 0.42
HDAC4_HUMAN HDAC4 Histone deacetylase 4 1.013e-29 0.39
HDAC7_HUMAN HDAC7 Histone deacetylase 7 5.064e-29 0.34
HDA10_HUMAN HDAC10 Polyamine deacetylase HDAC10 5.467e-27 0.42
BXA1_CLOBO botA Botulinum neurotoxin type A 3.72e-24 0.44
HDAC3_HUMAN HDAC3 Histone deacetylase 3 2.22e-16 0.37
EXSA_PSEAE exsA Exoenzyme S synthesis regulatory protein ExsA 1.05e-13 0.28
GLSL_HUMAN GLS2 Glutaminase liver isoform, mitochondrial 2.295e-13 0.29
Q9XYC7_PLAFA HDAC1 Histone deacetylase 4.391e-09 0.30
KCNQ2_MOUSE Kcnq2 Potassium voltage-gated channel subfamily KQT member 2 1.537e-06 0.29