Results of Job: search_46cba18a-6dc1-45b1-85b8-0ff14a23ca64

Query Target Key Target Name Description P-Value MaxTC
GRIA2_RAT Gria2 Glutamate receptor 2 1.514e-11 1.00
GRIA1_HUMAN GRIA1 Glutamate receptor 1 8.639e-08 1.00
GRIA4_HUMAN GRIA4 Glutamate receptor 4 5.68e-07 1.00
GRIA2_HUMAN GRIA2 Glutamate receptor 2 0.0003039 1.00
Q5TU56_ANOGA 1272966 Carbonic anhydrase 8.181e-08 0.51
CAH3_HUMAN CA3 Carbonic anhydrase 3 1.349e-07 0.30
Q5U9J1_THAWE ca1 Delta carbonic anhydrase 3.321e-07 0.51
B2V8E3_SULSY Carbonate dehydratase 6.039e-07 0.51
Q31FD6_HYDCU Carbonic anhydrase, alpha family 6.039e-07 0.51
A6YCJ1_9METZ Astrosclerin-3 1.34e-06 0.51
CAH5B_HUMAN CA5B Carbonic anhydrase 5B, mitochondrial 4.648e-06 0.56
CAH6_HUMAN CA6 Carbonic anhydrase 6 7.245e-06 0.56