Results of Job: search_4a3e3797-7ea2-4e09-a686-18ac44c46b06

Query Target Key Target Name Description P-Value MaxTC
ANTR2_HUMAN ANTXR2 Anthrax toxin receptor 2 1.475e-20 0.33
AMY1A_HUMAN AMY1A Alpha-amylase 1 3.641e-17 0.33
CAH12_HUMAN CA12 Carbonic anhydrase 12 1.11e-16 0.52
CAH9_HUMAN CA9 Carbonic anhydrase 9 1.443e-15 0.52
CAH1_HUMAN CA1 Carbonic anhydrase 1 8.468e-12 0.52
CAH14_HUMAN CA14 Carbonic anhydrase 14 5.674e-11 0.34
CAH2_HUMAN CA2 Carbonic anhydrase 2 7.625e-11 0.52
PAI1_HUMAN SERPINE1 Plasminogen activator inhibitor 1 5.415e-06 0.33