Results of Job: search_4bbbc2b5-72be-40c0-b2e1-411c9ee8e066

Query Target Key Target Name Description P-Value MaxTC
SC5A5_RAT Slc5a5 Sodium/iodide cotransporter 2.092e-10 0.29
KLK5_HUMAN KLK5 Kallikrein-5 1.586e-06 0.30
ADRM1_HUMAN ADRM1 Proteasomal ubiquitin receptor ADRM1 1.683e-06 0.29
PRS10_HUMAN PSMC6 26S proteasome regulatory subunit 10B 1.683e-06 0.29
PRS4_HUMAN PSMC1 26S proteasome regulatory subunit 4 1.683e-06 0.29
PRS6A_HUMAN PSMC3 26S proteasome regulatory subunit 6A 1.683e-06 0.29
PRS6B_HUMAN PSMC4 26S proteasome regulatory subunit 6B 1.683e-06 0.29
PRS7_HUMAN PSMC2 26S proteasome regulatory subunit 7 1.683e-06 0.29
PRS8_HUMAN PSMC5 26S proteasome regulatory subunit 8 1.683e-06 0.29
PSD11_HUMAN PSMD11 26S proteasome non-ATPase regulatory subunit 11 1.683e-06 0.29
PSD12_HUMAN PSMD12 26S proteasome non-ATPase regulatory subunit 12 1.683e-06 0.29
PSD13_HUMAN PSMD13 26S proteasome non-ATPase regulatory subunit 13 1.683e-06 0.29
PSMD1_HUMAN PSMD1 26S proteasome non-ATPase regulatory subunit 1 1.683e-06 0.29
PSMD2_HUMAN PSMD2 26S proteasome non-ATPase regulatory subunit 2 1.683e-06 0.29
PSMD3_HUMAN PSMD3 26S proteasome non-ATPase regulatory subunit 3 1.683e-06 0.29
PSMD4_HUMAN PSMD4 26S proteasome non-ATPase regulatory subunit 4 1.683e-06 0.29
PSMD6_HUMAN PSMD6 26S proteasome non-ATPase regulatory subunit 6 1.683e-06 0.29
PSMD7_HUMAN PSMD7 26S proteasome non-ATPase regulatory subunit 7 1.683e-06 0.29
PSMD8_HUMAN PSMD8 26S proteasome non-ATPase regulatory subunit 8 1.683e-06 0.29
SEM1_HUMAN SEM1 26S proteasome complex subunit SEM1 1.683e-06 0.29