Results of Job: search_514057c9-f99d-48ca-a206-368500df00d8

Query Target Key Target Name Description P-Value MaxTC
PF2R_BOVIN PTGFR Prostaglandin F2-alpha receptor 5.228e-175 0.80
PF2R_HUMAN PTGFR Prostaglandin F2-alpha receptor 1.208e-162 0.80
SO2A1_HUMAN SLCO2A1 Solute carrier organic anion transporter family member 2A1 6.74e-110 0.80
SO2A1_MOUSE Slco2a1 Solute carrier organic anion transporter family member 2A1 1.168e-105 0.80
SO2B1_RAT Slco2b1 Solute carrier organic anion transporter family member 2B1 8.234e-95 0.80
PF2R_MOUSE Ptgfr Prostaglandin F2-alpha receptor 2.056e-87 0.80
PE2R2_MOUSE Ptger2 Prostaglandin E2 receptor EP2 subtype 3.134e-59 0.53
PD2R_HUMAN PTGDR Prostaglandin D2 receptor 1.052e-57 0.80
PE2R1_MOUSE Ptger1 Prostaglandin E2 receptor EP1 subtype 9.612e-49 0.53
TA2R_HUMAN TBXA2R Thromboxane A2 receptor 4.963e-45 0.80
PE2R4_MOUSE Ptger4 Prostaglandin E2 receptor EP4 subtype 4.964e-38 0.53
PE2R3_MOUSE Ptger3 Prostaglandin E2 receptor EP3 subtype 3.436e-35 0.53
SO2A1_RAT Slco2a1 Solute carrier organic anion transporter family member 2A1 4.795e-35 0.80
PE2R3_HUMAN PTGER3 Prostaglandin E2 receptor EP3 subtype 1.905e-34 0.80
PE2R2_HUMAN PTGER2 Prostaglandin E2 receptor EP2 subtype 4.687e-28 0.57
PE2R4_HUMAN PTGER4 Prostaglandin E2 receptor EP4 subtype 2.513e-23 0.80
PE2R4_RABIT PTGER4 Prostaglandin E2 receptor EP4 subtype 2.847e-23 0.29
OXER1_HUMAN OXER1 Oxoeicosanoid receptor 1 8.847e-23 0.35
PI2R_HUMAN PTGIR Prostacyclin receptor 1.979e-22 0.53
S22A6_MOUSE Slc22a6 Solute carrier family 22 member 6 1.158e-17 0.53
TA2R_RAT Tbxa2r Thromboxane A2 receptor 5.372e-17 0.54
PE2R1_HUMAN PTGER1 Prostaglandin E2 receptor EP1 subtype 8.882e-16 0.80
PE2R4_RAT Ptger4 Prostaglandin E2 receptor EP4 subtype 2.816e-11 0.53
FABPH_HUMAN FABP3 Fatty acid-binding protein, heart 6.167e-10 0.31
MRP2_RAT Abcc2 Canalicular multispecific organic anion transporter 1 2.145e-06 0.28
PE2R2_RAT Ptger2 Prostaglandin E2 receptor EP2 subtype 8.571e-06 0.53