Results of Job: search_584def69-b62d-4e41-9b87-db26b16cea20

Query Target Key Target Name Description P-Value MaxTC
AA2AR_HUMAN ADORA2A Adenosine receptor A2a 1.113e-57 0.46
AA1R_HUMAN ADORA1 Adenosine receptor A1 6.213e-49 0.46
AA2BR_HUMAN ADORA2B Adenosine receptor A2b 2.413e-40 0.42
AA2AR_RAT Adora2a Adenosine receptor A2a 5.653e-36 0.41
AA3R_HUMAN ADORA3 Adenosine receptor A3 4.132e-29 0.42
AA1R_RAT Adora1 Adenosine receptor A1 7.55e-15 0.41
TMIG3_HUMAN TMIGD3 Transmembrane domain-containing protein TMIGD3 1.604e-10 0.37
LUCI_PHOPE Luciferin 4-monooxygenase 4.145e-08 0.33
EF2K_HUMAN EEF2K Eukaryotic elongation factor 2 kinase 5.63e-06 0.30