Results of Job: search_5b3c8d02-6592-4a51-b823-006e51a37ecd

Query Target Key Target Name Description P-Value MaxTC
KCNK2_HUMAN KCNK2 Potassium channel subfamily K member 2 1.177e-17 0.29
DRD4_RAT Drd4 D(4) dopamine receptor 1.11e-16 0.37
NLRP1_HUMAN NLRP1 NACHT, LRR and PYD domains-containing protein 1 9.504e-14 0.30
PDR5_YEAST PDR5 Pleiotropic ABC efflux transporter of multiple drugs 2.314e-12 0.29
DRD2_RAT Drd2 D(2) dopamine receptor 1.1e-10 0.66
DRD1_RAT Drd1 D(1A) dopamine receptor 1.394e-10 0.37
DRD5_HUMAN DRD5 D(1B) dopamine receptor 1.663e-10 0.35
5HT2C_RAT Htr2c 5-hydroxytryptamine receptor 2C 2.774e-10 0.37
5HT7R_HUMAN HTR7 5-hydroxytryptamine receptor 7 1.746e-09 0.36
B2LA1_MOUSE Bcl2a1 Bcl-2-related protein A1 1.85e-08 0.30
DRD2_HUMAN DRD2 D(2) dopamine receptor 2.129e-08 0.42
HRH1_HUMAN HRH1 Histamine H1 receptor 2.621e-07 0.37
5HT1A_HUMAN HTR1A 5-hydroxytryptamine receptor 1A 1.018e-06 0.37
SC6A4_MOUSE Slc6a4 Sodium-dependent serotonin transporter 4.778e-06 0.32
DRD1_HUMAN DRD1 D(1A) dopamine receptor 5.516e-06 0.35