Results of Job: search_65205290-70ee-48d1-a7ea-bd385af4f843

Query Target Key Target Name Description P-Value MaxTC
5HT1B_MOUSE Htr1b 5-hydroxytryptamine receptor 1B 5.712e-60 0.38
5HT2A_MOUSE Htr2a 5-hydroxytryptamine receptor 2A 9.812e-49 0.39
5HT2B_MOUSE Htr2b 5-hydroxytryptamine receptor 2B 6.157e-45 0.42
NR1I3_HUMAN NR1I3 Nuclear receptor subfamily 1 group I member 3 4.966e-38 0.31
DRD4_MOUSE Drd4 D(4) dopamine receptor 1.266e-35 0.42
PRIO_MESAU PRNP Major prion protein 9.35e-30 0.44
V2R_HUMAN AVPR2 Vasopressin V2 receptor 2.746e-25 0.35
V1AR_RAT Avpr1a Vasopressin V1a receptor 4.528e-25 0.33
V2R_RAT Avpr2 Vasopressin V2 receptor 6.535e-25 0.33
5HT1A_MOUSE Htr1a 5-hydroxytryptamine receptor 1A 1.044e-21 0.40
DRD3_MOUSE Drd3 D(3) dopamine receptor 3.517e-20 0.39
DHB3_HUMAN HSD17B3 Testosterone 17-beta-dehydrogenase 3 1.483e-17 0.38
S12A2_HUMAN SLC12A2 Solute carrier family 12 member 2 2.22e-16 0.38
E2AK3_HUMAN EIF2AK3 Eukaryotic translation initiation factor 2-alpha kinase 3 2.665e-15 0.33
S12A5_HUMAN SLC12A5 Solute carrier family 12 member 5 3.357e-12 0.38
V1AR_HUMAN AVPR1A Vasopressin V1a receptor 2.353e-09 0.35
V1BR_RAT Avpr1b Vasopressin V1b receptor 9.366e-09 0.30
5HT7R_CAVPO HTR7 5-hydroxytryptamine receptor 7 1.512e-08 0.28
DRD4_HUMAN DRD4 D(4) dopamine receptor 7.102e-08 0.49
S22A2_RAT Slc22a2 Solute carrier family 22 member 2 7.347e-08 0.31
ACHA6_RAT Chrna6 Neuronal acetylcholine receptor subunit alpha-6 2.541e-07 0.29
ACHA4_MOUSE Chrna4 Neuronal acetylcholine receptor subunit alpha-4 3.032e-07 0.31
S22A1_RAT Slc22a1 Solute carrier family 22 member 1 6.072e-07 0.31
Q25270_LEIDO beta-tubulin Beta-tubulin 6.177e-07 0.32
CNR2_MOUSE Cnr2 Cannabinoid receptor 2 1.128e-06 0.43
ACH4_DROME nAChRbeta2 Acetylcholine receptor subunit beta-like 2 4.159e-06 0.31
OXYR_HUMAN OXTR Oxytocin receptor 4.993e-06 0.35
XIAP_HUMAN XIAP E3 ubiquitin-protein ligase XIAP 5.039e-06 0.35
SC6A4_MOUSE Slc6a4 Sodium-dependent serotonin transporter 6.544e-06 0.31
NMDE1_HUMAN GRIN2A Glutamate receptor ionotropic, NMDA 2A 7.933e-06 0.31
PVDQ_PSEAE pvdQ Acyl-homoserine lactone acylase PvdQ 8.397e-06 0.44