Results of Job: search_6554c26c-13f5-4171-92e3-63671d85b2aa

Query Target Key Target Name Description P-Value MaxTC
DRD1_HUMAN DRD1 D(1A) dopamine receptor 2.067e-46 0.82
DRD1_RAT Drd1 D(1A) dopamine receptor 3.052e-30 0.61
Q39829_SOYBN Lipoxygenase 1.676e-21 0.34
DRD2_RAT Drd2 D(2) dopamine receptor 6.039e-18 0.56
DRD2_HUMAN DRD2 D(2) dopamine receptor 2.857e-17 0.82
DRD2_BOVIN DRD2 D(2) dopamine receptor 1.443e-15 0.56
HRH1_RAT Hrh1 Histamine H1 receptor 6.328e-15 0.48
5HT2C_RAT Htr2c 5-hydroxytryptamine receptor 2C 3.231e-14 0.61
HRH4_HUMAN HRH4 Histamine H4 receptor 4.907e-14 0.48
5HT2A_RAT Htr2a 5-hydroxytryptamine receptor 2A 2.386e-13 0.61
LOX1_SOYBN LOX1.1 Seed linoleate 13S-lipoxygenase-1 2.004e-11 0.34
DRD5_HUMAN DRD5 D(1B) dopamine receptor 1.558e-09 0.34
DRD4_HUMAN DRD4 D(4) dopamine receptor 3.732e-08 0.61
UPAR_HUMAN PLAUR Urokinase plasminogen activator surface receptor 6.322e-07 0.28
ACM1_HUMAN CHRM1 Muscarinic acetylcholine receptor M1 3.98e-06 0.56
GLD1_CAEEL gld-1 Female germline-specific tumor suppressor gld-1 4.071e-06 0.31