Results of Job: search_6ac499b2-07a6-42ce-965e-37ae9e3cb521

Query Target Key Target Name Description P-Value MaxTC
DRD2_BOVIN DRD2 D(2) dopamine receptor 1.048e-64 1.00
DRD3_HUMAN DRD3 D(3) dopamine receptor 5.495e-48 1.00
DRD2_HUMAN DRD2 D(2) dopamine receptor 1.326e-38 1.00
DRD1_BOVIN DRD1 D(1A) dopamine receptor 2.367e-23 1.00
DRD4_HUMAN DRD4 D(4) dopamine receptor 4.707e-19 1.00
DRD1_HUMAN DRD1 D(1A) dopamine receptor 1.99e-18 1.00
DRD3_RAT Drd3 D(3) dopamine receptor 4.944e-124 0.72
DRD2_RAT Drd2 D(2) dopamine receptor 1.95e-54 0.72
5HT1A_RAT Htr1a 5-hydroxytryptamine receptor 1A 4.474e-48 0.61
5HT1D_HUMAN HTR1D 5-hydroxytryptamine receptor 1D 1.101e-21 0.61
5HT1B_HUMAN HTR1B 5-hydroxytryptamine receptor 1B 6.146e-19 0.60
5HT1A_MOUSE Htr1a 5-hydroxytryptamine receptor 1A 1.11e-16 0.60
5HT7R_RAT Htr7 5-hydroxytryptamine receptor 7 5.551e-16 0.60
ADA2A_BOVIN ADRA2A Alpha-2A adrenergic receptor 1.732e-11 0.60
5HT5A_RAT Htr5a 5-hydroxytryptamine receptor 5A 6.224e-11 0.31
5HT2A_BOVIN HTR2A 5-hydroxytryptamine receptor 2A 9.615e-11 0.34
5HT1A_HUMAN HTR1A 5-hydroxytryptamine receptor 1A 2.993e-09 0.60
DRD1_PIG DRD1 D(1A) dopamine receptor 7.466e-09 0.32
5HT1B_RAT Htr1b 5-hydroxytryptamine receptor 1B 8.077e-06 0.60