Results of Job: search_734c7f19-4c16-4dae-bfd7-97b593bd75db

Query Target Key Target Name Description P-Value MaxTC
DRD1_RAT Drd1 D(1A) dopamine receptor 2.362e-57 0.78
DRD1_MOUSE Drd1 D(1A) dopamine receptor 1.709e-48 0.38
DRD2_RAT Drd2 D(2) dopamine receptor 9.042e-25 0.78
5HT7R_RAT Htr7 5-hydroxytryptamine receptor 7 2.274e-21 0.40
DRD1_HUMAN DRD1 D(1A) dopamine receptor 5.662e-20 0.69
ACHB4_MOUSE Chrnb4 Neuronal acetylcholine receptor subunit beta-4 1.11e-16 0.40
ACHB2_MOUSE Chrnb2 Neuronal acetylcholine receptor subunit beta-2 8.882e-16 0.40
XBP1_RAT Xbp1 X-box-binding protein 1 1.221e-15 0.34
GBRG1_RAT Gabrg1 Gamma-aminobutyric acid receptor subunit gamma-1 1.577e-14 0.43
5HT1A_HUMAN HTR1A 5-hydroxytryptamine receptor 1A 1.631e-11 0.50
5HT1A_RAT Htr1a 5-hydroxytryptamine receptor 1A 6.205e-09 0.40
5HT7R_HUMAN HTR7 5-hydroxytryptamine receptor 7 6.441e-09 0.69
DRD2_HUMAN DRD2 D(2) dopamine receptor 1.021e-08 0.69
5HT2B_HUMAN HTR2B 5-hydroxytryptamine receptor 2B 1.224e-07 0.78
RAD52_HUMAN RAD52 DNA repair protein RAD52 homolog 2.041e-07 0.81
TYDP2_HUMAN TDP2 Tyrosyl-DNA phosphodiesterase 2 6.221e-07 0.81
S22A2_HUMAN SLC22A2 Solute carrier family 22 member 2 7.592e-07 0.40
DRD5_HUMAN DRD5 D(1B) dopamine receptor 8.113e-07 0.69
ADA1A_HUMAN ADRA1A Alpha-1A adrenergic receptor 1.679e-06 0.78
TF_HUMAN F3 Tissue factor 2.498e-06 0.34
ADA1B_RAT Adra1b Alpha-1B adrenergic receptor 3.196e-06 0.46