Results of Job: search_7af18a85-24d1-4e88-941c-f5ae0698f8f7

Query Target Key Target Name Description P-Value MaxTC
R1A_SARS Replicase polyprotein 1a 1.31e-22 0.83
ELAV1_HUMAN ELAVL1 ELAV-like protein 1 3.664e-15 0.83
SUZ12_HUMAN SUZ12 Polycomb protein SUZ12 3.775e-15 0.49
PTN6_HUMAN PTPN6 Tyrosine-protein phosphatase non-receptor type 6 3.168e-11 0.83
EST2_HUMAN CES2 Cocaine esterase 2.35e-09 0.83
EST1_HUMAN CES1 Liver carboxylesterase 1 5.217e-07 0.83
ALDR_RAT Akr1b1 Aldo-keto reductase family 1 member B1 1.395e-06 0.83
DNM3B_HUMAN DNMT3B DNA (cytosine-5)-methyltransferase 3B 8.827e-06 0.29
R1A_SARS Replicase polyprotein 1a 1.516e-22 0.83
ELAV1_HUMAN ELAVL1 ELAV-like protein 1 3.664e-15 0.83
SUZ12_HUMAN SUZ12 Polycomb protein SUZ12 3.098e-14 0.46
PTN6_HUMAN PTPN6 Tyrosine-protein phosphatase non-receptor type 6 5.634e-11 0.83
EST2_HUMAN CES2 Cocaine esterase 2.493e-09 0.83
EST1_HUMAN CES1 Liver carboxylesterase 1 4.293e-07 0.83
ALDR_RAT Akr1b1 Aldo-keto reductase family 1 member B1 1.624e-06 0.83
DNM3B_HUMAN DNMT3B DNA (cytosine-5)-methyltransferase 3B 8.827e-06 0.29
SUZ12_HUMAN SUZ12 Polycomb protein SUZ12 9.052e-22 0.41
R1A_SARS Replicase polyprotein 1a 1.11e-16 0.56
ELAV1_HUMAN ELAVL1 ELAV-like protein 1 2.125e-10 0.56
PTN6_HUMAN PTPN6 Tyrosine-protein phosphatase non-receptor type 6 2.191e-08 0.56
EST2_HUMAN CES2 Cocaine esterase 4.642e-07 0.56
DNM3B_HUMAN DNMT3B DNA (cytosine-5)-methyltransferase 3B 8.994e-06 0.29