Results of Job: search_82a9ada2-6ad7-48b0-a16d-3b5c73103765

Query Target Key Target Name Description P-Value MaxTC
5HT1B_MOUSE Htr1b 5-hydroxytryptamine receptor 1B 1.963e-52 0.33
5HT2A_MOUSE Htr2a 5-hydroxytryptamine receptor 2A 1.359e-42 0.34
5HT2B_MOUSE Htr2b 5-hydroxytryptamine receptor 2B 3.037e-39 0.36
DRD4_MOUSE Drd4 D(4) dopamine receptor 4e-31 0.36
E2AK3_HUMAN EIF2AK3 Eukaryotic translation initiation factor 2-alpha kinase 3 2.036e-30 0.35
PRIO_MESAU PRNP Major prion protein 3.054e-22 0.38
V1AR_RAT Avpr1a Vasopressin V1a receptor 7.801e-21 0.32
5HT1A_MOUSE Htr1a 5-hydroxytryptamine receptor 1A 5.302e-19 0.35
V2R_RAT Avpr2 Vasopressin V2 receptor 4.896e-18 0.32
DRD3_MOUSE Drd3 D(3) dopamine receptor 1.098e-17 0.34
V2R_HUMAN AVPR2 Vasopressin V2 receptor 1.11e-16 0.38
DHB3_HUMAN HSD17B3 Testosterone 17-beta-dehydrogenase 3 3.775e-15 0.36
S12A2_HUMAN SLC12A2 Solute carrier family 12 member 2 6.34e-13 0.30
S12A5_HUMAN SLC12A5 Solute carrier family 12 member 5 1.155e-09 0.30
CP51_MYCTU cyp51 Lanosterol 14-alpha demethylase 2.988e-09 0.29
5HT7R_CAVPO HTR7 5-hydroxytryptamine receptor 7 7.778e-09 0.29
ACHA6_RAT Chrna6 Neuronal acetylcholine receptor subunit alpha-6 1.181e-07 0.30
Q25270_LEIDO beta-tubulin Beta-tubulin 8.948e-07 0.31
CNR2_MOUSE Cnr2 Cannabinoid receptor 2 1.727e-06 0.42
NR1I3_HUMAN NR1I3 Nuclear receptor subfamily 1 group I member 3 3.911e-06 0.29
NMDE1_HUMAN GRIN2A Glutamate receptor ionotropic, NMDA 2A 4.98e-06 0.32
STAT1_HUMAN STAT1 Signal transducer and activator of transcription 1-alpha/beta 5.743e-06 0.54
V1AR_HUMAN AVPR1A Vasopressin V1a receptor 8.158e-06 0.38