Results of Job: search_881949c2-e695-4d1c-a225-948ff264767d

Query Target Key Target Name Description P-Value MaxTC
AA3R_HUMAN ADORA3 Adenosine receptor A3 6.37e-33 0.58
AA2AR_HUMAN ADORA2A Adenosine receptor A2a 1.107e-29 0.44
AA1R_HUMAN ADORA1 Adenosine receptor A1 1.795e-23 0.58
AA2BR_HUMAN ADORA2B Adenosine receptor A2b 3.8e-19 0.34
AA3R_RAT Adora3 Adenosine receptor A3 5.458e-12 0.38
AA2AR_RAT Adora2a Adenosine receptor A2a 6.352e-10 0.35
AA1R_RAT Adora1 Adenosine receptor A1 2.486e-08 0.33
TMIG3_HUMAN TMIGD3 Transmembrane domain-containing protein TMIGD3 4.004e-08 0.32