Results of Job: search_8c001560-d808-4ea9-ab46-e178ff9de578

Query Target Key Target Name Description P-Value MaxTC
5HT1D_PIG HTR1D 5-hydroxytryptamine receptor 1D 1.082e-38 0.34
Q8MI13_BOVIN 5htr1d 5-hydroxytryptamine 1D receptor 1.146e-24 0.31
5HT1B_GORGO HTR1B 5-hydroxytryptamine receptor 1B 1.887e-15 0.29
PERM_HUMAN MPO Myeloperoxidase 1.998e-15 0.36
5HT1B_RAT Htr1b 5-hydroxytryptamine receptor 1B 7.105e-15 0.59
5HT1D_HUMAN HTR1D 5-hydroxytryptamine receptor 1D 1.255e-13 0.42
5HT2C_RAT Htr2c 5-hydroxytryptamine receptor 2C 2.772e-13 0.76
5HT2C_HUMAN HTR2C 5-hydroxytryptamine receptor 2C 3.283e-12 0.76
5HT2A_RAT Htr2a 5-hydroxytryptamine receptor 2A 8.116e-12 0.76
5HT1E_HUMAN HTR1E 5-hydroxytryptamine receptor 1E 8.994e-12 0.37
5HT3B_RAT Htr3b 5-hydroxytryptamine receptor 3B 9.258e-12 0.34
5HT2A_HUMAN HTR2A 5-hydroxytryptamine receptor 2A 6.397e-11 0.76
5HT2B_HUMAN HTR2B 5-hydroxytryptamine receptor 2B 1.107e-10 0.76
5HT1B_HUMAN HTR1B 5-hydroxytryptamine receptor 1B 7.86e-10 0.37
NMDE1_RAT Grin2a Glutamate receptor ionotropic, NMDA 2A 3.629e-09 0.35
5HT3A_RAT Htr3a 5-hydroxytryptamine receptor 3A 5.144e-09 0.34
GRIA1_RAT Gria1 Glutamate receptor 1 2.1e-08 0.35
5HT1A_HUMAN HTR1A 5-hydroxytryptamine receptor 1A 3.51e-08 0.76
GPR84_HUMAN GPR84 G-protein coupled receptor 84 2.515e-07 0.44
5HT1D_CAVPO HTR1D 5-hydroxytryptamine receptor 1D 4.359e-07 0.30
KPYK_STAAR pyk Pyruvate kinase 4.367e-07 0.38
CXCR3_RAT Cxcr3 C-X-C chemokine receptor type 3 1.537e-06 0.29
5HT2B_RAT Htr2b 5-hydroxytryptamine receptor 2B 5.815e-06 0.38
MSHR_MOUSE Mc1r Melanocyte-stimulating hormone receptor 6.396e-06 0.33
C11B1_RAT Cyp11b1 Cytochrome P450 11B1, mitochondrial 7.528e-06 0.31