Results of Job: search_8f74b40f-6377-4bc8-813b-08150f547c94

Query Target Key Target Name Description P-Value MaxTC
MDR1_HUMAN ABCB1 ATP-dependent translocase ABCB1 9.178e-53 1.00
GHRHR_HUMAN GHRHR Growth hormone-releasing hormone receptor 3.875e-36 0.29
SOAT2_MOUSE Soat2 Sterol O-acyltransferase 2 2.762e-22 0.32
SOAT2_HUMAN SOAT2 Sterol O-acyltransferase 2 6.562e-22 0.32
C11B1_BOVIN CYP11B1 Cytochrome P450 11B1, mitochondrial 1.117e-20 0.33
GLRA1_RAT Glra1 Glycine receptor subunit alpha-1 8.549e-15 0.37
SOAT1_HUMAN SOAT1 Sterol O-acyltransferase 1 7.473e-13 0.32
TBB3_HUMAN TUBB3 Tubulin beta-3 chain 4.853e-12 0.29
THAS_HUMAN TBXAS1 Thromboxane-A synthase 9.772e-12 0.31
Q7M0F8_CAVPO Protein-glutamine gamma-glutamyltransferase, liver 6.166e-07 0.30
CP1B1_HUMAN CYP1B1 Cytochrome P450 1B1 8.549e-07 0.30
MIP_LEGPN mip Outer membrane protein MIP 9.396e-07 0.29
ADRM1_HUMAN ADRM1 Proteasomal ubiquitin receptor ADRM1 1.174e-06 0.29
PRS10_HUMAN PSMC6 26S proteasome regulatory subunit 10B 1.174e-06 0.29
PRS4_HUMAN PSMC1 26S proteasome regulatory subunit 4 1.174e-06 0.29
PRS6A_HUMAN PSMC3 26S proteasome regulatory subunit 6A 1.174e-06 0.29
PRS6B_HUMAN PSMC4 26S proteasome regulatory subunit 6B 1.174e-06 0.29
PRS7_HUMAN PSMC2 26S proteasome regulatory subunit 7 1.174e-06 0.29
PRS8_HUMAN PSMC5 26S proteasome regulatory subunit 8 1.174e-06 0.29
PSD11_HUMAN PSMD11 26S proteasome non-ATPase regulatory subunit 11 1.174e-06 0.29
PSD12_HUMAN PSMD12 26S proteasome non-ATPase regulatory subunit 12 1.174e-06 0.29
PSD13_HUMAN PSMD13 26S proteasome non-ATPase regulatory subunit 13 1.174e-06 0.29
PSMD1_HUMAN PSMD1 26S proteasome non-ATPase regulatory subunit 1 1.174e-06 0.29
PSMD2_HUMAN PSMD2 26S proteasome non-ATPase regulatory subunit 2 1.174e-06 0.29
PSMD3_HUMAN PSMD3 26S proteasome non-ATPase regulatory subunit 3 1.174e-06 0.29
PSMD4_HUMAN PSMD4 26S proteasome non-ATPase regulatory subunit 4 1.174e-06 0.29
PSMD6_HUMAN PSMD6 26S proteasome non-ATPase regulatory subunit 6 1.174e-06 0.29
PSMD7_HUMAN PSMD7 26S proteasome non-ATPase regulatory subunit 7 1.174e-06 0.29
PSMD8_HUMAN PSMD8 26S proteasome non-ATPase regulatory subunit 8 1.174e-06 0.29
SEM1_HUMAN SEM1 26S proteasome complex subunit SEM1 1.174e-06 0.29
Q25270_LEIDO beta-tubulin Beta-tubulin 2.006e-06 0.29
C11B1_RAT Cyp11b1 Cytochrome P450 11B1, mitochondrial 7.884e-06 0.31