Results of Job: search_952004cd-9259-4bf7-a7ed-83a7e9a687da

Query Target Key Target Name Description P-Value MaxTC
KCNK2_RAT Kcnk2 Potassium channel subfamily K member 2 1.457e-75 0.61
FAS_RAT Fasn Fatty acid synthase 2.081e-11 0.30
PLCG1_HUMAN PLCG1 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma-1 2.362e-07 0.29
ADRM1_HUMAN ADRM1 Proteasomal ubiquitin receptor ADRM1 1.359e-06 0.29
PRS10_HUMAN PSMC6 26S proteasome regulatory subunit 10B 1.359e-06 0.29
PRS4_HUMAN PSMC1 26S proteasome regulatory subunit 4 1.359e-06 0.29
PRS6A_HUMAN PSMC3 26S proteasome regulatory subunit 6A 1.359e-06 0.29
PRS6B_HUMAN PSMC4 26S proteasome regulatory subunit 6B 1.359e-06 0.29
PRS7_HUMAN PSMC2 26S proteasome regulatory subunit 7 1.359e-06 0.29
PRS8_HUMAN PSMC5 26S proteasome regulatory subunit 8 1.359e-06 0.29
PSD11_HUMAN PSMD11 26S proteasome non-ATPase regulatory subunit 11 1.359e-06 0.29
PSD12_HUMAN PSMD12 26S proteasome non-ATPase regulatory subunit 12 1.359e-06 0.29
PSD13_HUMAN PSMD13 26S proteasome non-ATPase regulatory subunit 13 1.359e-06 0.29
PSMD1_HUMAN PSMD1 26S proteasome non-ATPase regulatory subunit 1 1.359e-06 0.29
PSMD2_HUMAN PSMD2 26S proteasome non-ATPase regulatory subunit 2 1.359e-06 0.29
PSMD3_HUMAN PSMD3 26S proteasome non-ATPase regulatory subunit 3 1.359e-06 0.29
PSMD4_HUMAN PSMD4 26S proteasome non-ATPase regulatory subunit 4 1.359e-06 0.29
PSMD6_HUMAN PSMD6 26S proteasome non-ATPase regulatory subunit 6 1.359e-06 0.29
PSMD7_HUMAN PSMD7 26S proteasome non-ATPase regulatory subunit 7 1.359e-06 0.29
PSMD8_HUMAN PSMD8 26S proteasome non-ATPase regulatory subunit 8 1.359e-06 0.29
SEM1_HUMAN SEM1 26S proteasome complex subunit SEM1 1.359e-06 0.29
S22A3_HUMAN SLC22A3 Solute carrier family 22 member 3 1.845e-06 0.30
TYDP2_HUMAN TDP2 Tyrosyl-DNA phosphodiesterase 2 2.487e-06 0.31
ACM2_PIG CHRM2 Muscarinic acetylcholine receptor M2 6.351e-06 0.30