Results of Job: search_a90f8295-c12c-4e78-b456-9b87326b6d28

Query Target Key Target Name Description P-Value MaxTC
5HT1A_MOUSE Htr1a 5-hydroxytryptamine receptor 1A 1.166e-59 0.46
DRD2_MOUSE Drd2 D(2) dopamine receptor 9.766e-43 0.46
DRD2_RAT Drd2 D(2) dopamine receptor 2.422e-38 0.60
5HT1A_RAT Htr1a 5-hydroxytryptamine receptor 1A 2.512e-37 0.49
5HT2A_HUMAN HTR2A 5-hydroxytryptamine receptor 2A 8.413e-33 0.60
H10_HUMAN H1-0 Histone H1.0 6.806e-31 0.60
5HT1A_HUMAN HTR1A 5-hydroxytryptamine receptor 1A 4.438e-27 0.60
DRD2_HUMAN DRD2 D(2) dopamine receptor 8.813e-27 0.60
DRD4_RAT Drd4 D(4) dopamine receptor 6.888e-23 0.31
ADA1A_RAT Adra1a Alpha-1A adrenergic receptor 9.97e-23 0.60
5HT7R_HUMAN HTR7 5-hydroxytryptamine receptor 7 4.274e-21 0.60
5HT2A_RAT Htr2a 5-hydroxytryptamine receptor 2A 5.456e-20 0.60
5HT2A_BOVIN HTR2A 5-hydroxytryptamine receptor 2A 2.57e-17 0.34
DRD2_BOVIN DRD2 D(2) dopamine receptor 1.11e-16 0.34
GYRB_MYCSM gyrB DNA gyrase subunit B 6.217e-15 0.43
DRD3_HUMAN DRD3 D(3) dopamine receptor 2.498e-14 0.60
VATB1_HUMAN ATP6V1B1 V-type proton ATPase subunit B, kidney isoform 9.504e-14 0.30
VPP1_CHICK ATP6V0A1 V-type proton ATPase 116 kDa subunit a isoform 1 9.504e-14 0.30
5HT6R_HUMAN HTR6 5-hydroxytryptamine receptor 6 6.477e-08 0.60
DRD4_HUMAN DRD4 D(4) dopamine receptor 1.314e-07 0.60
5HT1B_RAT Htr1b 5-hydroxytryptamine receptor 1B 1.97e-07 0.41
DRD1_HUMAN DRD1 D(1A) dopamine receptor 3.877e-07 0.60
DHSO_HUMAN SORD Sorbitol dehydrogenase 1.035e-06 0.41
CASP5_HUMAN CASP5 Caspase-5 3.285e-06 0.30
G3I1B6_CRIGR 5-hydroxytryptamine receptor 6.495e-06 0.29
5HT1B_CRIGR HTR1B 5-hydroxytryptamine receptor 1B 7.57e-06 0.29