Results of Job: search_a93a5c4e-e49e-4b08-bcb9-b1a39aab999b

Query Target Key Target Name Description P-Value MaxTC
S1PR1_HUMAN S1PR1 Sphingosine 1-phosphate receptor 1 1.445e-181 1.00
S1PR5_HUMAN S1PR5 Sphingosine 1-phosphate receptor 5 2.918e-58 1.00
S1PR3_HUMAN S1PR3 Sphingosine 1-phosphate receptor 3 6.982e-27 1.00
S1PR2_HUMAN S1PR2 Sphingosine 1-phosphate receptor 2 3.962e-19 1.00
S1PR4_HUMAN S1PR4 Sphingosine 1-phosphate receptor 4 2.887e-15 1.00
S1PR1_MOUSE S1pr1 Sphingosine 1-phosphate receptor 1 7.331e-33 0.39
H9EUW9_MACMU S1PR1 Sphingosine 1-phosphate receptor 1 2.886e-19 0.31
W5VNF7_CANLF S1PR1 Sphingosine-1-phosphate receptor 1 4.441e-16 0.31
XDH_BOVIN XDH Xanthine dehydrogenase/oxidase 4.623e-10 0.37
ACHA5_HUMAN CHRNA5 Neuronal acetylcholine receptor subunit alpha-5 4.951e-08 0.28
S1PR1_RAT S1pr1 Sphingosine 1-phosphate receptor 1 7.986e-08 0.31
IKKE_HUMAN IKBKE Inhibitor of nuclear factor kappa-B kinase subunit epsilon 4.021e-07 0.32
TBK1_HUMAN TBK1 Serine/threonine-protein kinase TBK1 1.024e-06 0.32