Results of Job: search_a9a6fa24-dff6-4a4b-8745-5c835549f320

Query Target Key Target Name Description P-Value MaxTC
RAC1_HUMAN RAC1 Ras-related C3 botulinum toxin substrate 1 2.946e-67 1.00
RGS17_HUMAN RGS17 Regulator of G-protein signaling 17 5.121e-61 1.00
CP1A2_HUMAN CYP1A2 Cytochrome P450 1A2 0.4446 1.00
CP2CJ_HUMAN CYP2C19 Cytochrome P450 2C19 0.9098 1.00
CP3A4_HUMAN CYP3A4 Cytochrome P450 3A4 0.9143 1.00
XBP1_RAT Xbp1 X-box-binding protein 1 1.549e-13 0.30
TOP2B_HUMAN TOP2B DNA topoisomerase 2-beta 3.012e-08 0.31
BAD_HUMAN BAD Bcl2-associated agonist of cell death 3.998e-08 0.50
CP1A1_HUMAN CYP1A1 Cytochrome P450 1A1 8.489e-07 0.30
DPOL_VACCW POL DNA polymerase 2.044e-06 0.32