Results of Job: search_aca8f695-4ee3-486d-8704-629bd5ea5a27

Query Target Key Target Name Description P-Value MaxTC
SOAT2_HUMAN SOAT2 Sterol O-acyltransferase 2 3.729e-73 0.32
SOAT2_MOUSE Soat2 Sterol O-acyltransferase 2 2.268e-47 0.32
SOAT1_HUMAN SOAT1 Sterol O-acyltransferase 1 5.665e-38 0.32
C3AR_HUMAN C3AR1 C3a anaphylatoxin chemotactic receptor 2.54e-10 0.33
GP139_HUMAN GPR139 Probable G-protein coupled receptor 139 2.343e-09 0.29
SCAF_HCMVA UL80 Capsid scaffolding protein 2.76e-09 0.37
SOAT1_RAT Soat1 Sterol O-acyltransferase 1 1.387e-08 0.31
TIMP3_RAT Timp3 Metalloproteinase inhibitor 3 3.037e-08 0.28
VE1_HPV11 E1 Replication protein E1 3.42e-08 0.28
MMP9_RAT Mmp9 Matrix metalloproteinase-9 8.884e-08 0.28
ADRM1_HUMAN ADRM1 Proteasomal ubiquitin receptor ADRM1 1.14e-06 0.29
PRS10_HUMAN PSMC6 26S proteasome regulatory subunit 10B 1.14e-06 0.29
PRS4_HUMAN PSMC1 26S proteasome regulatory subunit 4 1.14e-06 0.29
PRS6A_HUMAN PSMC3 26S proteasome regulatory subunit 6A 1.14e-06 0.29
PRS6B_HUMAN PSMC4 26S proteasome regulatory subunit 6B 1.14e-06 0.29
PRS7_HUMAN PSMC2 26S proteasome regulatory subunit 7 1.14e-06 0.29
PRS8_HUMAN PSMC5 26S proteasome regulatory subunit 8 1.14e-06 0.29
PSD11_HUMAN PSMD11 26S proteasome non-ATPase regulatory subunit 11 1.14e-06 0.29
PSD12_HUMAN PSMD12 26S proteasome non-ATPase regulatory subunit 12 1.14e-06 0.29
PSD13_HUMAN PSMD13 26S proteasome non-ATPase regulatory subunit 13 1.14e-06 0.29
PSMD1_HUMAN PSMD1 26S proteasome non-ATPase regulatory subunit 1 1.14e-06 0.29
PSMD2_HUMAN PSMD2 26S proteasome non-ATPase regulatory subunit 2 1.14e-06 0.29
PSMD3_HUMAN PSMD3 26S proteasome non-ATPase regulatory subunit 3 1.14e-06 0.29
PSMD4_HUMAN PSMD4 26S proteasome non-ATPase regulatory subunit 4 1.14e-06 0.29
PSMD6_HUMAN PSMD6 26S proteasome non-ATPase regulatory subunit 6 1.14e-06 0.29
PSMD7_HUMAN PSMD7 26S proteasome non-ATPase regulatory subunit 7 1.14e-06 0.29
PSMD8_HUMAN PSMD8 26S proteasome non-ATPase regulatory subunit 8 1.14e-06 0.29
SEM1_HUMAN SEM1 26S proteasome complex subunit SEM1 1.14e-06 0.29