Results of Job: search_bb99ba03-78a0-4dfa-9502-0e7e228d442b

Query Target Key Target Name Description P-Value MaxTC
GLUP_BACSU gluP Rhomboid protease GluP 7.088e-18 0.28
BLA1_ECOLX bla Beta-lactamase SHV-1 3.572e-17 0.31
SGMR1_MOUSE Sigmar1 Sigma non-opioid intracellular receptor 1 2.004e-13 0.34
NAAA_RAT Naaa N-acylethanolamine-hydrolyzing acid amidase 3.932e-13 0.32
MURB_STAAU murB UDP-N-acetylenolpyruvoylglucosamine reductase 2.013e-12 0.30
DRD2_MOUSE Drd2 D(2) dopamine receptor 7.874e-11 0.33
KCNA1_HUMAN KCNA1 Potassium voltage-gated channel subfamily A member 1 1.37e-09 0.30
BLAT_ECOLX bla; blaT-3; blaT-4; blaT-5; blaT-6 Beta-lactamase TEM 2.902e-09 0.31
AMPC_ECOLI ampC Beta-lactamase 3.293e-09 0.31
FABI_BACSU fabI Enoyl-[acyl-carrier-protein] reductase [NADH] FabI 4.268e-07 0.29
ADRM1_HUMAN ADRM1 Proteasomal ubiquitin receptor ADRM1 4.858e-07 0.31
PRS10_HUMAN PSMC6 26S proteasome regulatory subunit 10B 4.858e-07 0.31
PRS4_HUMAN PSMC1 26S proteasome regulatory subunit 4 4.858e-07 0.31
PRS6A_HUMAN PSMC3 26S proteasome regulatory subunit 6A 4.858e-07 0.31
PRS6B_HUMAN PSMC4 26S proteasome regulatory subunit 6B 4.858e-07 0.31
PRS7_HUMAN PSMC2 26S proteasome regulatory subunit 7 4.858e-07 0.31
PRS8_HUMAN PSMC5 26S proteasome regulatory subunit 8 4.858e-07 0.31
PSD11_HUMAN PSMD11 26S proteasome non-ATPase regulatory subunit 11 4.858e-07 0.31
PSD12_HUMAN PSMD12 26S proteasome non-ATPase regulatory subunit 12 4.858e-07 0.31
PSD13_HUMAN PSMD13 26S proteasome non-ATPase regulatory subunit 13 4.858e-07 0.31
PSMD1_HUMAN PSMD1 26S proteasome non-ATPase regulatory subunit 1 4.858e-07 0.31
PSMD2_HUMAN PSMD2 26S proteasome non-ATPase regulatory subunit 2 4.858e-07 0.31
PSMD3_HUMAN PSMD3 26S proteasome non-ATPase regulatory subunit 3 4.858e-07 0.31
PSMD4_HUMAN PSMD4 26S proteasome non-ATPase regulatory subunit 4 4.858e-07 0.31
PSMD6_HUMAN PSMD6 26S proteasome non-ATPase regulatory subunit 6 4.858e-07 0.31
PSMD7_HUMAN PSMD7 26S proteasome non-ATPase regulatory subunit 7 4.858e-07 0.31
PSMD8_HUMAN PSMD8 26S proteasome non-ATPase regulatory subunit 8 4.858e-07 0.31
SEM1_HUMAN SEM1 26S proteasome complex subunit SEM1 4.858e-07 0.31
PPARG_RAT Pparg Peroxisome proliferator-activated receptor gamma 1.683e-06 0.29
Q9WKE8_9HIV1 reverse transcriptase Reverse transcriptase 7.558e-06 0.38