Results of Job: search_bd855be5-b75a-4dc7-ab52-ad34265c7baa

Query Target Key Target Name Description P-Value MaxTC
S1PR5_HUMAN S1PR5 Sphingosine 1-phosphate receptor 5 6.667e-72 1.00
S1PR1_HUMAN S1PR1 Sphingosine 1-phosphate receptor 1 1.07e-56 1.00
S1PR3_HUMAN S1PR3 Sphingosine 1-phosphate receptor 3 2.046e-33 1.00
S1PR4_HUMAN S1PR4 Sphingosine 1-phosphate receptor 4 2.385e-23 1.00
SL9A1_HUMAN SLC9A1 Sodium/hydrogen exchanger 1 1.823e-45 0.38
W5VNF7_CANLF S1PR1 Sphingosine-1-phosphate receptor 1 1.708e-37 0.37
S1PR1_RAT S1pr1 Sphingosine 1-phosphate receptor 1 8.19e-32 0.37
H9EUW9_MACMU S1PR1 Sphingosine 1-phosphate receptor 1 2.504e-23 0.37
SC6A1_RAT Slc6a1 Sodium- and chloride-dependent GABA transporter 1 7.857e-22 0.31
S1PR1_MOUSE S1pr1 Sphingosine 1-phosphate receptor 1 1.443e-15 0.37
SC6A1_MOUSE Slc6a1 Sodium- and chloride-dependent GABA transporter 1 1.976e-13 0.31
SSR5_MOUSE Sstr5 Somatostatin receptor type 5 2.133e-12 0.36
S12A5_RAT Slc12a5 Solute carrier family 12 member 5 1.277e-10 0.30
SC6A1_HUMAN SLC6A1 Sodium- and chloride-dependent GABA transporter 1 2.023e-09 0.31