Results of Job: search_c47b2c80-3d9c-491c-8571-2bb0bd95bb14

Query Target Key Target Name Description P-Value MaxTC
F264_HUMAN PFKFB4 6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase 4 3.385e-44 0.37
5HT6R_HUMAN HTR6 5-hydroxytryptamine receptor 6 7.359e-18 0.55
5HT7R_HUMAN HTR7 5-hydroxytryptamine receptor 7 2.22e-16 0.55
H10_HUMAN H1-0 Histone H1.0 5.218e-15 0.28
5HT1E_HUMAN HTR1E 5-hydroxytryptamine receptor 1E 3.057e-12 0.34
5HT2A_HUMAN HTR2A 5-hydroxytryptamine receptor 2A 4.811e-12 0.55
F263_HUMAN PFKFB3 6-phosphofructo-2-kinase/fructose-2,6-bisphosphatase 3 1.85e-10 0.37
CMA1_HUMAN CMA1 Chymase 2.984e-10 0.36
5HT1F_HUMAN HTR1F 5-hydroxytryptamine receptor 1F 2.189e-07 0.34
DRD2_HUMAN DRD2 D(2) dopamine receptor 3.662e-07 0.55