Results of Job: search_db0d6ca4-4c05-45ea-95b6-d519c05bc5e3

Query Target Key Target Name Description P-Value MaxTC
Q43570_TOBAC NtBBF1.1 Zn finger protein 3.114e-84 0.38
AOFA_MOUSE Maoa Amine oxidase [flavin-containing] A 1.377e-20 0.40
CAH13_MOUSE Ca13 Carbonic anhydrase 13 5.218e-17 0.38
CAH15_MOUSE Ca15 Carbonic anhydrase 15 1.11e-16 0.38
CAH13_HUMAN CA13 Carbonic anhydrase 13 5.551e-16 0.55
CP1A1_HUMAN CYP1A1 Cytochrome P450 1A1 7.705e-14 0.38
CAH7_HUMAN CA7 Carbonic anhydrase 7 5.792e-12 0.55
CAH9_HUMAN CA9 Carbonic anhydrase 9 2.09e-08 0.55
CAH3_HUMAN CA3 Carbonic anhydrase 3 6.023e-08 0.32
KCNA3_HUMAN KCNA3 Potassium voltage-gated channel subfamily A member 3 2.014e-06 0.33
CAH12_HUMAN CA12 Carbonic anhydrase 12 2.939e-06 0.52