Results of Job: search_dfbad872-5646-4e84-a933-5f5cb382a74b

Query Target Key Target Name Description P-Value MaxTC
5HT2C_HUMAN HTR2C 5-hydroxytryptamine receptor 2C 3.379e-10 1.00
5HT2B_HUMAN HTR2B 5-hydroxytryptamine receptor 2B 8.517e-10 1.00
5HT2A_HUMAN HTR2A 5-hydroxytryptamine receptor 2A 8.487e-07 1.00
5HT1D_PIG HTR1D 5-hydroxytryptamine receptor 1D 1.022e-84 0.35
Q8MI13_BOVIN 5htr1d 5-hydroxytryptamine 1D receptor 9.436e-28 0.35
5HT3B_RAT Htr3b 5-hydroxytryptamine receptor 3B 1.154e-20 0.34
5HT1B_GORGO HTR1B 5-hydroxytryptamine receptor 1B 2.778e-18 0.35
ECE1_BOVIN ECE1 Endothelin-converting enzyme 1 3.72e-18 0.29
5HT5A_HUMAN HTR5A 5-hydroxytryptamine receptor 5A 2.22e-16 0.36
5HT3A_RAT Htr3a 5-hydroxytryptamine receptor 3A 7.772e-16 0.34
5HT2A_RAT Htr2a 5-hydroxytryptamine receptor 2A 2.998e-15 0.61
5HT2C_RAT Htr2c 5-hydroxytryptamine receptor 2C 4.23e-14 0.57
5HT1B_RAT Htr1b 5-hydroxytryptamine receptor 1B 6.584e-14 0.40
5HT1D_HUMAN HTR1D 5-hydroxytryptamine receptor 1D 7.272e-14 0.42
ISPA_ECOLI ispA Farnesyl diphosphate synthase 3.084e-13 0.29
5HT1B_HUMAN HTR1B 5-hydroxytryptamine receptor 1B 6.795e-13 0.40
Q0GKD7_LEIDO Farnesyl pyrophosphate synthase 1.719e-12 0.30
FPPS_HUMAN FDPS Farnesyl pyrophosphate synthase 1.461e-10 0.31
5HT1F_HUMAN HTR1F 5-hydroxytryptamine receptor 1F 4.281e-10 0.55
MSHR_MOUSE Mc1r Melanocyte-stimulating hormone receptor 9.053e-10 0.31
5HT1A_HUMAN HTR1A 5-hydroxytryptamine receptor 1A 3.785e-09 0.49
5HT1E_HUMAN HTR1E 5-hydroxytryptamine receptor 1E 7.698e-09 0.35
5HT1D_RAT Htr1d 5-hydroxytryptamine receptor 1D 5.205e-08 0.35
5HT1D_CAVPO HTR1D 5-hydroxytryptamine receptor 1D 2.457e-07 0.31
PERM_HUMAN MPO Myeloperoxidase 4.948e-07 0.41
SC5A2_HUMAN SLC5A2 Sodium/glucose cotransporter 2 2.207e-06 0.35
S47A1_HUMAN SLC47A1 Multidrug and toxin extrusion protein 1 7.781e-06 0.35
LEG1_HUMAN LGALS1 Galectin-1 8.551e-06 0.31