Results of Job: search_e086328e-2447-4b7f-9e51-1b0638f680a9

Query Target Key Target Name Description P-Value MaxTC
S22A2_MOUSE Slc22a2 Solute carrier family 22 member 2 5.121e-61 1.00
HRH2_RAT Hrh2 Histamine H2 receptor 2.479e-57 1.00
HRH2_CAVPO HRH2 Histamine H2 receptor 2.7e-44 1.00
S22A1_MOUSE Slc22a1 Solute carrier family 22 member 1 6.524e-44 1.00
S22A2_RAT Slc22a2 Solute carrier family 22 member 2 7.773e-24 1.00
S22A1_RAT Slc22a1 Solute carrier family 22 member 1 6.843e-21 1.00
S47A1_HUMAN SLC47A1 Multidrug and toxin extrusion protein 1 2.22e-15 1.00
HRH2_HUMAN HRH2 Histamine H2 receptor 2.213e-11 1.00
HRH4_HUMAN HRH4 Histamine H4 receptor 1.406e-09 0.68
ACM2_MOUSE Chrm2 Muscarinic acetylcholine receptor M2 6.055e-09 0.42