Results of Job: search_e0f02053-a669-40fb-9686-2a86237a0633

Query Target Key Target Name Description P-Value MaxTC
IKZF1_HUMAN IKZF1 DNA-binding protein Ikaros 1.626e-86 0.54
CRBN_HUMAN CRBN Protein cereblon 8.116e-72 0.54
GPC6A_MOUSE Gprc6a G-protein coupled receptor family C group 6 member A 9.187e-36 0.29
PSB8_HUMAN PSMB8 Proteasome subunit beta type-8 8.61e-21 0.31
ALBU_HUMAN ALB Serum albumin 2.059e-13 0.31
SCN9A_MOUSE Scn9a Sodium channel protein type 9 subunit alpha 7.759e-13 0.30
SCN1A_HUMAN SCN1A Sodium channel protein type 1 subunit alpha 1.734e-11 0.31
PSB9_HUMAN PSMB9 Proteasome subunit beta type-9 4.777e-11 0.31
PSB10_HUMAN PSMB10 Proteasome subunit beta type-10 5.03e-08 0.30
GSTO1_HUMAN GSTO1 Glutathione S-transferase omega-1 2.996e-07 0.30
KPCG_HUMAN PRKCG Protein kinase C gamma type 3.669e-07 0.32
ADRM1_HUMAN ADRM1 Proteasomal ubiquitin receptor ADRM1 1.071e-06 0.30
PRS10_HUMAN PSMC6 26S proteasome regulatory subunit 10B 1.071e-06 0.30
PRS4_HUMAN PSMC1 26S proteasome regulatory subunit 4 1.071e-06 0.30
PRS6A_HUMAN PSMC3 26S proteasome regulatory subunit 6A 1.071e-06 0.30
PRS6B_HUMAN PSMC4 26S proteasome regulatory subunit 6B 1.071e-06 0.30
PRS7_HUMAN PSMC2 26S proteasome regulatory subunit 7 1.071e-06 0.30
PRS8_HUMAN PSMC5 26S proteasome regulatory subunit 8 1.071e-06 0.30
PSD11_HUMAN PSMD11 26S proteasome non-ATPase regulatory subunit 11 1.071e-06 0.30
PSD12_HUMAN PSMD12 26S proteasome non-ATPase regulatory subunit 12 1.071e-06 0.30
PSD13_HUMAN PSMD13 26S proteasome non-ATPase regulatory subunit 13 1.071e-06 0.30
PSMD1_HUMAN PSMD1 26S proteasome non-ATPase regulatory subunit 1 1.071e-06 0.30
PSMD2_HUMAN PSMD2 26S proteasome non-ATPase regulatory subunit 2 1.071e-06 0.30
PSMD3_HUMAN PSMD3 26S proteasome non-ATPase regulatory subunit 3 1.071e-06 0.30
PSMD4_HUMAN PSMD4 26S proteasome non-ATPase regulatory subunit 4 1.071e-06 0.30
PSMD6_HUMAN PSMD6 26S proteasome non-ATPase regulatory subunit 6 1.071e-06 0.30
PSMD7_HUMAN PSMD7 26S proteasome non-ATPase regulatory subunit 7 1.071e-06 0.30
PSMD8_HUMAN PSMD8 26S proteasome non-ATPase regulatory subunit 8 1.071e-06 0.30
SEM1_HUMAN SEM1 26S proteasome complex subunit SEM1 1.071e-06 0.30
NR1H4_MOUSE Nr1h4 Bile acid receptor 4.305e-06 0.29
PRKDC_HUMAN PRKDC DNA-dependent protein kinase catalytic subunit 5.927e-06 0.32