Results of Job: search_e73caf4a-c762-44c5-b432-aac71eda4a12

Query Target Key Target Name Description P-Value MaxTC
CAH5B_HUMAN CA5B Carbonic anhydrase 5B, mitochondrial 1.221e-15 1.00
CAH6_HUMAN CA6 Carbonic anhydrase 6 3.775e-15 1.00
CAH5A_HUMAN CA5A Carbonic anhydrase 5A, mitochondrial 2.655e-13 1.00
CAH13_MOUSE Ca13 Carbonic anhydrase 13 2.509e-10 1.00
CAH4_HUMAN CA4 Carbonic anhydrase 4 1.003e-08 1.00
CAH7_HUMAN CA7 Carbonic anhydrase 7 2.005e-08 1.00
CAH14_HUMAN CA14 Carbonic anhydrase 14 3.212e-08 1.00
CAH1_HUMAN CA1 Carbonic anhydrase 1 2.047e-06 1.00
CAH2_HUMAN CA2 Carbonic anhydrase 2 7.785e-06 1.00
CAH12_HUMAN CA12 Carbonic anhydrase 12 2.173e-05 1.00
CAH9_HUMAN CA9 Carbonic anhydrase 9 0.0002305 1.00
CAH3_HUMAN CA3 Carbonic anhydrase 3 4.188e-21 0.36
Q5TU56_ANOGA 1272966 Carbonic anhydrase 1.11e-16 0.57
Q5U9J1_THAWE ca1 Delta carbonic anhydrase 1.443e-15 0.57
CAH13_HUMAN CA13 Carbonic anhydrase 13 1.278e-11 0.36
B2V8E3_SULSY Carbonate dehydratase 2.228e-11 0.57
Q31FD6_HYDCU Carbonic anhydrase, alpha family 2.228e-11 0.57
A6YCJ1_9METZ Astrosclerin-3 8.558e-11 0.57
CAH4_BOVIN CA4 Carbonic anhydrase 4 6.356e-07 0.33
GRIA2_RAT Gria2 Glutamate receptor 2 1.05e-06 0.56
CAH_METTE Carbonic anhydrase 3.285e-06 0.30
ACE_RAT Ace Angiotensin-converting enzyme 3.546e-06 0.45