Results of Job: search_eadec937-f6c8-437b-92a7-780462d6590d

Query Target Key Target Name Description P-Value MaxTC
SSR1_RAT Sstr1 Somatostatin receptor type 1 4.891e-86 0.36
SSR2_RAT Sstr2 Somatostatin receptor type 2 1.718e-76 0.36
TY3H_HUMAN TH Tyrosine 3-monooxygenase 1.897e-44 0.36
DRD3_RAT Drd3 D(3) dopamine receptor 4.951e-22 0.53
DRD2_RAT Drd2 D(2) dopamine receptor 2.988e-20 0.55
DRD2_BOVIN DRD2 D(2) dopamine receptor 1.578e-18 0.36
DRD1_HUMAN DRD1 D(1A) dopamine receptor 1.621e-17 0.53
DRD1_RAT Drd1 D(1A) dopamine receptor 1.11e-16 0.38
DRD2_HUMAN DRD2 D(2) dopamine receptor 1.966e-11 0.55
5HT1A_MOUSE Htr1a 5-hydroxytryptamine receptor 1A 4.292e-10 0.33
5HT1A_RAT Htr1a 5-hydroxytryptamine receptor 1A 3.833e-09 0.49
5HT1A_HUMAN HTR1A 5-hydroxytryptamine receptor 1A 7.689e-09 0.55
DRD3_HUMAN DRD3 D(3) dopamine receptor 5.881e-07 0.36
ADCY5_RAT Adcy5 Adenylate cyclase type 5 2.794e-06 0.30
ADA2A_BOVIN ADRA2A Alpha-2A adrenergic receptor 3.556e-06 0.33