Results of Job: search_f0f57fb7-0d2b-4bbc-bf9b-b127637c9f80

Query Target Key Target Name Description P-Value MaxTC
DRD2_BOVIN DRD2 D(2) dopamine receptor 1.321e-14 1.00
DRD2_HUMAN DRD2 D(2) dopamine receptor 2.918e-06 1.00
DRD2_RAT Drd2 D(2) dopamine receptor 0.000222 1.00
DRD3_RAT Drd3 D(3) dopamine receptor 0.01001 1.00
DRD3_HUMAN DRD3 D(3) dopamine receptor 0.1201 1.00
DRD4_HUMAN DRD4 D(4) dopamine receptor 0.1398 1.00
5HT1A_HUMAN HTR1A 5-hydroxytryptamine receptor 1A 0.151 1.00
CP2D6_HUMAN CYP2D6 Cytochrome P450 2D6 0.5059 1.00
5HT2A_HUMAN HTR2A 5-hydroxytryptamine receptor 2A 0.9968 1.00
CHS1_CANAX CHS1 Chitin synthase 1 3.447e-53 0.39
MDHM_HUMAN MDH2 Malate dehydrogenase, mitochondrial 2.69e-20 0.32
CCG8_HUMAN CACNG8 Voltage-dependent calcium channel gamma-8 subunit 3.331e-16 0.31