Results of Job: search_f8151b63-03ea-4003-8f2d-df47b24624e8

Query Target Key Target Name Description P-Value MaxTC
AA2AR_HUMAN ADORA2A Adenosine receptor A2a 4.17e-18 0.43
AA2BR_HUMAN ADORA2B Adenosine receptor A2b 1.288e-14 0.43
AA1R_HUMAN ADORA1 Adenosine receptor A1 2.032e-14 0.42
AA2AR_RAT Adora2a Adenosine receptor A2a 5.052e-14 0.55
AA1R_RAT Adora1 Adenosine receptor A1 5.174e-14 0.41
AA3R_HUMAN ADORA3 Adenosine receptor A3 5.529e-14 0.43
TMIG3_HUMAN TMIGD3 Transmembrane domain-containing protein TMIGD3 1.914e-13 0.38
AA3R_RAT Adora3 Adenosine receptor A3 2.425e-11 0.40
SYIC_HUMAN IARS1 Isoleucine--tRNA ligase, cytoplasmic 1.354e-06 0.34