Results of Job: search_f971400b-3a4a-45d7-870c-2351bfb47f88

Query Target Key Target Name Description P-Value MaxTC
DRD4_RAT Drd4 D(4) dopamine receptor 2.22e-16 0.35
NLRP1_HUMAN NLRP1 NACHT, LRR and PYD domains-containing protein 1 6.517e-14 0.30
DRD2_RAT Drd2 D(2) dopamine receptor 1.294e-11 0.63
5HT2C_RAT Htr2c 5-hydroxytryptamine receptor 2C 2.768e-10 0.38
DRD1_RAT Drd1 D(1A) dopamine receptor 1.364e-09 0.38
DRD5_HUMAN DRD5 D(1B) dopamine receptor 2.638e-09 0.33
B2LA1_MOUSE Bcl2a1 Bcl-2-related protein A1 1.494e-08 0.31
5HT7R_HUMAN HTR7 5-hydroxytryptamine receptor 7 2.134e-08 0.37
DRD2_HUMAN DRD2 D(2) dopamine receptor 6.232e-08 0.42
DRD1_PIG DRD1 D(1A) dopamine receptor 2.13e-07 0.31
5HT1A_HUMAN HTR1A 5-hydroxytryptamine receptor 1A 2.308e-06 0.37
SC6A4_MOUSE Slc6a4 Sodium-dependent serotonin transporter 4.057e-06 0.32
HRH1_HUMAN HRH1 Histamine H1 receptor 5.651e-06 0.35